Item | Quantity needed | Cost |
Lechon/Pork | 1 | $19.00 |
Pinoy-Style-Spaghetti | 2 | $6.00 |
Pancit Canton/Chow mein | 4 | $6.08 |
Lumpia/Spring rolls | 1 | $6.00 |
Champagne | 1 | $79.99 |
Coca Cola | 2 | $7.06 |
Olive Oil | 1 | $5.00 |
Water | 1 | $10.00 |
Salt | 1 | $1.69 |
Sprite | 1 | $3.80 |
Chocolate | 4 | $28.00 |
Santa hat | 3 | $6.00 |
servietes | 2 | $5.00 |
Candy Canes | 2 | $6.00 |
Wine Glasses | 2 | $24.00 |
Total | 28 | $213.62 |
Me and Room 1 have been making a Dinner Planning sheet for a Christmas party.
No comments:
Post a Comment